Description
Great location! 4630 Cedar Pass 3C is minutes away from Dawson Elementary, Grant Middle School, several parks and walking trails, restaurants, main roads and highways. Primary bedroom and bathroom conveniently located downstairs and the property also features an upstairs loft space that can be utilized as a second bedroom with a large closet, game room, play room, office space for those working from home, extra living area, or craft room! There is plenty of room for parking in front, an alley way or 2 car garage. Front yard lawn maintenance is included in the monthly HOA dues. The property also features a fenced back yard, great for privacy and pets, with an added open deck. This space is versatile and can be a great fit for someone looking for an investment for long term, income producing rental property or a first time home buyer who is ready to add their personal taste and touch to the interior. Come see the possibilities waiting for you off of Cedar Pass!
View full listing detailsListing Details
| Price: | 125,000 |
|---|---|
| Address: | 4630 Cedar Pass Drive 3C |
| City: | Corpus Christi |
| State: | Texas |
| Subdivision: | Breckenridge Twnhms |
| MLS: | 480166 |
| Square Feet: | 1,026 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| levels: | Two |
|---|---|
| stories: | 2 |
| taxBlock: | 5 |
| highSchool: | Carroll |
| possession: | Close Of Escrow |
| postalCity: | Corpus Christi |
| commonWalls: | 1 Common Wall |
| listingTerms: | Cash, Conventional |
| coveredSpaces: | 2 |
| humanModifiedYN: | yes |
| roadSurfaceType: | Alley Paved |
| elementarySchool: | Dawson |
| livingAreaSource: | Appraiser |
| roadFrontageType: | All Weather Road, City Street |
| buildingAreaTotal: | 1026 |
| buildingAreaSource: | Appraiser |
| middleOrJuniorSchool: | Grant |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Grounds, Maintenance Structure |
| associationFeeFrequency: | Monthly |
| propertySubTypeAdditional: | Condominium |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 549-6800
Data services provided by IDX Broker