Description
Welcome to your fully furnished island escape—where modern updates meet a touch of coastal whimsy. This completely remodeled 2nd-floor studio condo features an open layout with attractive driftwood ceramic tile throughout, premium finishes, in-unit laundry, and stylish mermaid-inspired décor. Every detail has been designed for comfort and convenience, making this turnkey retreat ready to enjoy from day one. Perfect as a second home, short-term rental, or weekend getaway, the community offers a private fishing pier with a fish cleaning station and boat slips available for owners and guests. Relax in the heated pool year-round or lounge by the outdoor pool overlooking the canal and evening sunsets. Located convenient to JP Luby and a stones throw from Whitecap Beach, this whimsical retreat offers the perfect balance of laid-back islandliving and investment potential. With sandy beaches nearby, endless fishing opportunities, and the charm of a true coastal hideaway, this beach condo delivers it all. Boat slip approval required by board. Owner finance terms available.
View full listing detailsListing Details
| Price: | 108,000 |
|---|---|
| Address: | 14300 S Padre Island Drive 136 |
| City: | Corpus Christi |
| State: | Texas |
| Subdivision: | Puerto Del Padre Condo |
| MLS: | 477634 |
| Square Feet: | 388 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| stories: | 1 |
| taxBlock: | 10 |
| highSchool: | Flour Bluff |
| postalCity: | Corpus Christi |
| listingTerms: | Cash, Conventional, Owner Will Carry, Private Financing Available |
| coveredSpaces: | 1 |
| windowFeatures: | Window Coverings |
| humanModifiedYN: | yes |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Flour Bluff |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 388 |
| buildingAreaSource: | Appraiser |
| middleOrJuniorSchool: | Flour Bluff |
| associationFeeIncludes: | Common Areas, Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Other, Security, Trash, Water |
| associationFeeFrequency: | Monthly |
| propertySubTypeAdditional: | Condominium |
| middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 563-3709
Data services provided by IDX Broker