Description
If you enjoy entertaining, come see this beautifully upgraded, well-kept hacienda on the Southside. Feels like your own personal Mediterranean style resort, with Saltillo tile throughout the common areas and Primary bedroom. The generous, open floorplan flows in such a way the “addition” feels like it belongs in the original design. Fully equipped to host your next gathering, the large bonus room features wine racks, a wet bar, and built in entertainment center. The gourmet kitchen boasts stainless appliances and a breakfast bar adding ample counter space and cabinet storage. Stainless fridge can stay. Primary bedroom has a large, accessible tiled walk-in shower, and a barn door leading to the large walk in closet. The easy maintenance backyard has a nice large (10 x 27 feet) covered patio for the fun to continue outside. Don’t miss this one; schedule your tour today! *Open House Sat/Sun Apr 11-12
View full listing detailsListing Details
| Price: | 290,000 |
|---|---|
| Address: | 4214 Valley Circle |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78413 |
| Subdivision: | Sun Valley Estates |
| MLS: | 474638 |
| Year Built: | 1995 |
| Square Feet: | 1,927 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | One |
| taxLot: | 17 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Ceramic Tile, Laminate, Tile |
| taxBlock: | 1 |
| mlsStatus: | Active |
| utilities: | Overhead Utilities, Sewer Available, Water Available |
| appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Range Hood |
| highSchool: | Carroll |
| postalCity: | Corpus Christi |
| lotFeatures: | Interior Lot |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| poolFeatures: | None |
| storiesTotal: | 1 |
| coveredSpaces: | 2 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| otherStructures: | Pergola |
| parkingFeatures: | Attached, Front Entry, Garage |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Dawson |
| interiorFeatures: | Wet Bar, Home Office, Cable TV, Breakfast Bar |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1927 |
| foundationDetails: | Slab |
| lotSizeDimensions: | 60x100 |
| lotSizeSquareFeet: | 6000 |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| middleOrJuniorSchool: | Grant |
| constructionMaterials: | Brick, Hardi Plank Type, Wood Siding |
| patioAndPorchFeatures: | Covered, Patio |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 563-3709
Data services provided by IDX Broker