Description
NICE Southside opportunity here for first time homebuyer, a young professional or investor. Turnkey, move-in Ready. The well thought-out floor plan includes a spacious primary bedroom plus an upstairs loft that serves nicely as a second bedroom, remote office, or flex space, plus its own en-suite full bathroom. (Notable upgrade to the original design, most other units lacking.) Its open-concept layout, paired with high ceilings and natural light, creates a bright, airy atmosphere that enhances the sense of space. All appliances convey, with washer/dryer combo in laundry closet; and Refrigerator in kitchen. Conveniently located between the new Del Mar College campus, Hospitals, shopping and great restaurants. Come check it out!
View full listing detailsListing Details
| Price: | 99,000 |
|---|---|
| Address: | 7122 Premont Drive C202 |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78414 |
| Subdivision: | Foxfire Condo |
| MLS: | 472122 |
| Year Built: | 1984 |
| Square Feet: | 839 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | One |
| taxLot: | 00 |
| cooling: | Central Air |
| fencing: | None |
| heating: | Central, Electric |
| stories: | 1 |
| electric: | Underground |
| flooring: | Carpet, Ceramic Tile, Tile |
| taxBlock: | 3 |
| mlsStatus: | Active |
| utilities: | Sewer Available, Water Available, Underground Utilities |
| appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| highSchool: | King |
| postalCity: | Corpus Christi |
| lotFeatures: | Landscaped |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA |
| parkingTotal: | 4 |
| poolFeatures: | Concrete, In Ground, Pool |
| storiesTotal: | 1 |
| associationFee: | 306 |
| humanModifiedYN: | yes |
| otherStructures: | Pergola |
| parkingFeatures: | Assigned, Asphalt |
| elementarySchool: | Barnes |
| exteriorFeatures: | Landscaping |
| interiorFeatures: | Cable TV |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 839 |
| communityFeatures: | Common Grounds/Area |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 2374 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| associationAmenities: | Pool |
| middleOrJuniorSchool: | Adkins |
| constructionMaterials: | Brick, Wood Siding |
| associationFeeIncludes: | Common Areas, Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Trash, Water |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Condominium |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 563-3709
Data services provided by IDX Broker